Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • liangb30/cas-741-boliang
  • pignierb/cas741
  • jimoha1/cas741
  • huoy8/cas741
  • grandhia/cas741
  • chenq84/cas741
  • yex33/cas741
  • xuey45/cas741
  • garcilau/cas-741-uriel-garcilazo-msa
  • schankuc2/cas741
  • ahmady3/cas741
  • saadh/cas741
  • singhk56/cas741
  • lin523/cas741
  • fangz58/cas741
  • tranp30/cas741
  • ceranich/cas741
  • norouf1/cas741
  • mirzam48/cas741
  • djavahet/cas741
  • hossaa27/cas741
  • yiding_el/cas-741-upate-name
  • sayadia/cas741
  • elmasn2/cas741
  • cheemf8/cas741
  • cheny997/cas741
  • ma209/cas741
  • mousas26/cas741
  • liuy363/cas741
  • wongk124/cas741
  • dua11/cas741
  • zhoug28/cas741
  • courses/cas-741-tst
  • liy443/cas-741-fork-csv
  • sochania/cas741
  • liy443/cas-741-update-csv-old
  • mahdipoa/cas741
  • wangz892/cas741
  • wangn14/cas741
  • defourej/cas741
  • zhaox183/cas741
  • smiths/cas741
42 results
Show changes
Showing
with 73251 additions and 0 deletions
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: D:\McMaster\thesis\output44.eps
%%CreationDate: 12/04/2006 22:51:29
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Pages: 1
%%BoundingBox: 77 213 545 602
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
makefont setfont} bdef
/ISOLatin1Encoding where {pop /WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger
/daggerdbl/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef
/.notdef/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet
/endash/emdash/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef
/Ydieresis WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
exch dup 3 1 roll findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
dup landscapeMode eq {pop -90 rotate}
{rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
/ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
vradius add translate hradius vradius scale 0 0 1 180 270 arc
tMatrix setmatrix lrx hradius sub uly vradius add translate
hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
lrx hradius sub lry vradius sub translate hradius vradius scale
0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
2 0 asub 3 1 asub 4 0 asub 5 1 asub
dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
dmat dtri tri_to_matrix tmat1 invertmatrix
smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup string
currentfile exch readhexstring pop
/bmap xdef pop pop} bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
cols rows 8 compute_transform
{bmap} image gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 77 213 545 602
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode 0204 7344 csm
728 110 5609 4677 MR c np
85 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
c0
1 j
1 sg
0 0 6913 5185 PR
6 w
0 4224 5357 0 0 -4224 898 4613 4 MP
PP
-5357 0 0 4224 5357 0 0 -4224 898 4613 5 MP stroke
4 w
DO
SO
6 w
0 sg
898 389 mt 6255 389 L
898 4613 mt 6255 4613 L
6255 4613 mt 6255 389 L
898 4613 mt 898 389 L
898 4613 mt 6255 4613 L
898 4613 mt 898 389 L
898 4613 mt 898 4560 L
898 389 mt 898 442 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 120 FMSR
865 4759 mt
(0) s
1494 4613 mt 1494 4560 L
1494 389 mt 1494 442 L
1461 4759 mt
(1) s
2089 4613 mt 2089 4560 L
2089 389 mt 2089 442 L
2056 4759 mt
(2) s
2684 4613 mt 2684 4560 L
2684 389 mt 2684 442 L
2651 4759 mt
(3) s
3279 4613 mt 3279 4560 L
3279 389 mt 3279 442 L
3246 4759 mt
(4) s
3874 4613 mt 3874 4560 L
3874 389 mt 3874 442 L
3841 4759 mt
(5) s
4469 4613 mt 4469 4560 L
4469 389 mt 4469 442 L
4436 4759 mt
(6) s
5064 4613 mt 5064 4560 L
5064 389 mt 5064 442 L
5031 4759 mt
(7) s
5659 4613 mt 5659 4560 L
5659 389 mt 5659 442 L
5626 4759 mt
(8) s
6255 4613 mt 6255 4560 L
6255 389 mt 6255 442 L
6222 4759 mt
(9) s
898 4286 mt 952 4286 L
6255 4286 mt 6201 4286 L
728 4330 mt
(-1) s
898 3691 mt 952 3691 L
6255 3691 mt 6201 3691 L
798 3735 mt
(0) s
898 3096 mt 952 3096 L
6255 3096 mt 6201 3096 L
798 3140 mt
(1) s
898 2501 mt 952 2501 L
6255 2501 mt 6201 2501 L
798 2545 mt
(2) s
898 1906 mt 952 1906 L
6255 1906 mt 6201 1906 L
798 1950 mt
(3) s
898 1311 mt 952 1311 L
6255 1311 mt 6201 1311 L
798 1355 mt
(4) s
898 716 mt 952 716 L
6255 716 mt 6201 716 L
798 760 mt
(5) s
898 389 mt 6255 389 L
898 4613 mt 6255 4613 L
6255 4613 mt 6255 389 L
898 4613 mt 898 389 L
gs 898 389 5358 4225 MR c np
0 595 -298 -298 298 -297 898 3691 4 MP stroke
297 0 298 297 -595 -297 2386 3691 4 MP stroke
298 893 -595 -298 297 -595 2089 2501 4 MP stroke
-893 0 446 -149 447 149 2386 2501 4 MP stroke
-446 149 298 -298 148 149 2833 2650 4 MP stroke
446 -148 0 297 -446 -149 5213 2055 4 MP stroke
-595 0 0 -297 595 297 2386 3394 4 MP stroke
298 -595 298 297 -596 298 3577 3096 4 MP stroke
-298 595 0 -298 298 -297 3279 3691 4 MP stroke
893 0 -446 149 -447 -149 4172 2501 4 MP stroke
-893 297 0 -297 893 0 5362 3096 4 MP stroke
-595 -298 447 149 148 149 3577 2203 4 MP stroke
-596 297 298 -297 298 0 5659 3691 4 MP stroke
-595 596 0 -298 595 -298 4172 2799 4 MP stroke
-595 297 298 -297 297 0 4767 3691 4 MP stroke
0 298 -893 -298 893 0 5362 2799 4 MP stroke
0 -297 149 148 -149 149 5362 1906 4 MP stroke
-595 0 595 -297 0 297 3577 2799 4 MP stroke
0 595 -298 -298 298 -297 898 3096 4 MP stroke
-298 -297 298 0 0 297 1791 3394 4 MP stroke
595 298 -447 -149 -148 -149 2981 2799 4 MP stroke
-298 297 -297 0 595 -297 1791 1608 4 MP stroke
595 -595 -298 595 -297 0 2981 1311 4 MP stroke
-297 297 0 -297 297 0 1494 3691 4 MP stroke
-595 -298 148 -148 447 446 2386 2501 4 MP stroke
-298 -595 596 297 -298 298 3279 2501 4 MP stroke
298 595 -298 -298 0 -297 3577 3096 4 MP stroke
595 297 -297 0 -298 -297 5362 1608 4 MP stroke
-595 0 149 -149 446 149 4767 1906 4 MP stroke
596 297 -298 0 -298 -297 6255 1608 4 MP stroke
-595 595 0 -297 595 -298 4172 2501 4 MP stroke
-893 0 0 -298 893 298 5362 3096 4 MP stroke
-595 297 149 -148 446 -149 4767 3096 4 MP stroke
893 0 0 297 -893 -297 6255 1608 4 MP stroke
0 298 -893 -298 893 0 5362 3394 4 MP stroke
0 -298 149 149 -149 149 5362 2501 4 MP stroke
0 595 -298 -297 298 -298 898 2501 4 MP stroke
-595 0 148 -149 447 149 2386 1906 4 MP stroke
0 -297 148 148 -148 149 2981 1906 4 MP stroke
595 297 -447 -149 -148 -148 2981 2203 4 MP stroke
-1191 0 744 -149 447 149 2386 3096 4 MP stroke
0 297 -297 0 297 -297 4172 1608 4 MP stroke
-595 -297 148 -149 447 446 2386 1906 4 MP stroke
-298 -595 298 298 0 297 2981 1906 4 MP stroke
298 595 -596 -297 298 -298 3279 2501 4 MP stroke
595 0 -446 149 -149 -149 5362 3096 4 MP stroke
595 -596 0 298 -595 298 4767 2203 4 MP stroke
-893 0 0 -298 893 298 5362 2501 4 MP stroke
-893 0 893 -298 0 298 5362 1608 4 MP stroke
595 0 -446 149 -149 -149 5362 2501 4 MP stroke
-595 0 149 -149 446 149 4767 2203 4 MP stroke
-893 0 893 -298 0 298 5362 2203 4 MP stroke
-893 297 596 -297 297 0 5362 3691 4 MP stroke
-893 298 0 -298 893 0 5362 2501 4 MP stroke
0 595 -298 0 298 -595 898 1906 4 MP stroke
-298 0 298 -298 0 298 1791 2501 4 MP stroke
-298 -297 298 0 0 297 2386 3394 4 MP stroke
1191 0 -447 149 -744 -149 3577 3096 4 MP stroke
0 -297 595 297 -595 0 2386 3394 4 MP stroke
-595 -297 595 -298 0 595 3577 1311 4 MP stroke
-595 298 148 -149 447 -149 2386 1906 4 MP stroke
298 -595 0 298 -298 297 3279 1311 4 MP stroke
-298 595 -298 0 596 -595 2981 1906 4 MP stroke
-893 0 0 -297 893 297 5362 1906 4 MP stroke
-297 297 -298 -595 595 298 4172 1608 4 MP stroke
298 0 297 297 -595 -297 4767 3691 4 MP stroke
595 0 -446 149 -149 -149 5362 1906 4 MP stroke
0 -297 298 297 -298 0 5362 1311 4 MP stroke
-595 -297 149 -149 446 446 4767 1311 4 MP stroke
-893 298 0 -298 893 0 5362 1906 4 MP stroke
-298 0 0 -297 298 297 5957 1311 4 MP stroke
0 297 -893 -297 893 0 5362 2203 4 MP stroke
893 0 -447 149 -446 -149 3279 2501 4 MP stroke
0 -297 298 0 -298 297 6255 3394 4 MP stroke
447 -149 -298 297 -149 -148 1345 2947 4 MP stroke
0 -595 595 297 -595 298 2386 2501 4 MP stroke
447 -149 -298 298 -149 -149 1345 2352 4 MP stroke
595 0 -447 149 -148 -149 2981 1906 4 MP stroke
447 -149 -298 595 -149 -446 1345 1757 4 MP stroke
447 -149 0 298 -447 -149 2833 3245 4 MP stroke
298 -297 0 297 -298 0 3279 1311 4 MP stroke
-595 -297 297 0 298 297 2386 3394 4 MP stroke
-595 297 297 -297 298 0 1196 3691 4 MP stroke
0 -595 297 0 -297 595 2386 1906 4 MP stroke
595 -298 -595 595 0 -297 2981 1608 4 MP stroke
-447 -446 447 -149 0 595 2386 2501 4 MP stroke
-446 148 -595 -297 1041 149 1345 2947 4 MP stroke
744 149 -148 148 -596 -297 3577 3096 4 MP stroke
-298 298 -297 0 595 -298 1791 2799 4 MP stroke
595 0 -595 298 0 -298 2386 3394 4 MP stroke
-744 -149 298 0 446 149 1345 2352 4 MP stroke
-447 -446 447 -149 0 595 2386 1906 4 MP stroke
-298 -893 298 595 0 298 1791 1608 4 MP stroke
297 297 -297 0 0 -297 1791 1608 4 MP stroke
-446 149 0 -298 446 149 1345 1757 4 MP stroke
446 149 -148 149 -298 -298 3279 2501 4 MP stroke
-298 297 0 -297 298 0 898 3691 4 MP stroke
-1488 0 595 -298 893 298 898 3096 4 MP stroke
595 0 -447 149 -148 -149 2981 3394 4 MP stroke
-893 0 0 -298 893 298 898 2501 4 MP stroke
446 -446 0 595 -446 -149 5213 3245 4 MP stroke
-893 0 -298 -595 1191 595 898 1906 4 MP stroke
298 -595 0 595 -298 0 2684 1311 4 MP stroke
-298 0 -297 -297 595 297 1196 1311 4 MP stroke
595 298 -595 297 0 -595 2386 1906 4 MP stroke
-893 -298 595 0 298 298 898 3096 4 MP stroke
0 -298 148 149 -148 149 2981 1608 4 MP stroke
-893 -298 595 0 298 298 898 2501 4 MP stroke
-298 -297 298 0 0 297 2981 3394 4 MP stroke
-1191 -595 893 298 298 297 898 1906 4 MP stroke
-744 149 596 -298 148 149 2833 3245 4 MP stroke
-298 0 298 -297 0 297 1791 1311 4 MP stroke
0 -297 298 0 -298 297 5362 3394 4 MP stroke
-595 0 595 -297 0 297 1196 3394 4 MP stroke
1488 0 -447 149 -1041 -149 2386 3096 4 MP stroke
-595 0 446 -148 149 148 1196 2799 4 MP stroke
893 0 -447 149 -446 -149 1791 2501 4 MP stroke
-893 -298 744 149 149 149 1196 2203 4 MP stroke
893 0 -447 149 -446 -149 1791 1906 4 MP stroke
-595 -297 446 -149 149 446 1196 1311 4 MP stroke
893 297 -297 0 -596 -297 6255 1608 4 MP stroke
-893 0 893 -297 0 297 5362 2799 4 MP stroke
0 -297 149 149 -149 148 5362 2799 4 MP stroke
-446 -149 446 -149 0 298 4767 2203 4 MP stroke
446 -149 -298 298 -148 -149 3725 2352 4 MP stroke
596 297 -596 0 0 -297 3577 2203 4 MP stroke
446 -446 0 595 -446 -149 5213 2650 4 MP stroke
595 0 -446 148 -149 -148 5362 2203 4 MP stroke
0 -298 149 149 -149 149 5362 2203 4 MP stroke
-446 -446 446 -149 0 595 4767 1311 4 MP stroke
-595 297 298 -297 297 0 3577 3691 4 MP stroke
0 -298 149 149 -149 149 5362 1608 4 MP stroke
0 -595 298 595 -298 0 4767 1311 4 MP stroke
595 297 -595 298 0 -595 4767 3691 4 MP stroke
-595 297 0 -297 595 0 3577 3096 4 MP stroke
-595 0 149 -149 446 149 4767 3096 4 MP stroke
595 297 -595 298 0 -595 4767 3096 4 MP stroke
595 -297 -446 446 -149 -149 5362 3394 4 MP stroke
-297 -297 297 0 0 297 4172 3394 4 MP stroke
-298 297 0 -297 298 0 3874 3691 4 MP stroke
-595 0 149 -149 446 149 4767 2501 4 MP stroke
298 297 -298 0 0 -297 4172 1608 4 MP stroke
-595 298 -595 -298 1190 0 3577 1906 4 MP stroke
595 -298 0 298 -595 0 4767 3096 4 MP stroke
-298 297 0 -297 298 0 3279 3691 4 MP stroke
-595 0 0 -298 595 298 3577 3096 4 MP stroke
595 0 0 297 -595 -297 4767 3096 4 MP stroke
-893 0 0 -298 893 298 3279 2501 4 MP stroke
595 -297 -446 446 -149 -149 5362 2799 4 MP stroke
-1190 0 595 -595 595 595 3577 1906 4 MP stroke
-596 595 0 -595 596 0 2981 1906 4 MP stroke
-297 0 -298 -297 595 297 3577 1311 4 MP stroke
-893 0 893 -297 0 297 5362 3394 4 MP stroke
0 298 -595 -298 595 0 3577 3394 4 MP stroke
0 -298 149 149 -149 149 5362 3096 4 MP stroke
-893 -298 595 0 298 298 3279 2501 4 MP stroke
-595 0 595 -297 0 297 3577 3394 4 MP stroke
0 297 -595 -595 595 298 3577 2203 4 MP stroke
gr
2217 294 mt
(Mesh for "newVertices16.dat" and "newCells16.dat") s
end
eplot
%%EndObject
epage
end
showpage
%%Trailer
%%EOF
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.